Game Details
Estevan Bruins 3 @ Niverville Clippers 8Date: Sunday February 12, 2023 @ 2:15 pm - 4:05 pm
Location: J and G Homes Arena
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:01 | Niverville Clippers | 3 Nicholas Tetrault Unassisted | |||||
| 7:23 | Niverville Clippers | 16 Jonathon Brunel Assisted by: 4 Saurette | |||||
| 1:40 | Niverville Clippers | 2 Dorian Arbuthnot Assisted by: 9 Smook | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 16:36 | Niverville Clippers | 8 Kolby Mason Assisted by: 9 Smook | |||||
| 13:53 | Estevan Bruins | 12 Ethan Phillips Unassisted | |||||
| 13:47 | Estevan Bruins | 12 Ethan Phillips Unassisted | |||||
| 3:33 | Niverville Clippers | 9 Nash Smook Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:32 | Estevan Bruins | 13 Braxton Shier Assisted by: 12 Phillips, 6 Cameron |
| 4:41 | Niverville Clippers | 16 Jonathon Brunel Assisted by: 4 Saurette, 11 Muntain |
| 3:41 | Niverville Clippers | 4 Marcus Saurette Unassisted |
| 1:41 | Niverville Clippers | 4 Marcus Saurette Assisted by: 15 Gonzaga |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Niverville Clippers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Saurette, Marcus | 2 | 2 | 4 | 0 | 0 | 0 |
| 9 | Smook, Nash | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | Brunel, Jonathon | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Arbuthnot, Dorian | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Tetrault, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mason, Kolby | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gonzaga, Landen | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Muntain, Bryelle | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Shaw, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | King, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Cyr, Madyx | 51:00 | 0 | 3 |
Estevan Bruins
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Phillips, Ethan | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Shier, Braxton | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Cameron, Nash | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Massier, Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stubel, Tyson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hockey, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barlow, Andin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry, Braylon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cote, Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tytlandsvik, Penn | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Molstad, Payton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Snell, Kolter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Blackburn, Ty | 51:00 | 0 | 8 |
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.