show Subpage Menu
-
Home
- Brandon Source For Sports U15 AA
Brandon Source For Sports U15 AA League Leaders
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Tanner Adnerson | Pembina West Rockets | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| James Young | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nolan Leslie | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| Brett Melnyk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Carter Deschamps | Fort Frances Canadians | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 0 |
| Caden Sawchuk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dylan Schrader | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Ben Kubinec | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Beau Bannerman | Pembina West Rockets | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Pierce Gouin | Fort Frances Canadians | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Ethan McMullan | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landon Lowes | Fort Frances Canadians | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Ryan Danylchuk | Fort Frances Canadians | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Patenaude | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bo Gartzke | Fort Frances Canadians | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Chad Pouteau | Pembina West Rockets | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tayler Chown | Fort Frances Canadians | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dylan Tessier | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Allan | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Evans | Fort Frances Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Loughrey | Fort Frances Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Keeble | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Van Vuuren | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Schell | Brandon Wheat Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayden Blacksmith | Brandon Wheat Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Hunter Nepinak | Eastman Northern Knights | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| Cody Neufeld | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| Evan Jasper | Eastman Northern Knights | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Seth Klepetz | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Sam Frechette | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mason Harmatiuk | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cooper Penner | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Tobin Sawatzky | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Kayden Plett | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| Andrew Wallace | NW Calgary Bruins | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Ryder Dembo | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Seth Laroche | Eastman South Blizzard | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Isaiah Stotz | NW Calgary Bruins | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Caden Zeitner | NW Calgary Bruins | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| Alex Cavanagh | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Max Heise | NW Calgary Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gavin Connell | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Hollinshead | NW Calgary Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Russ Demo | NW Calgary Bruins | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| Patrick MacInnis | NW Calgary Bruins | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Rylan Schroeder | Eastman Northern Knights | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Griffin Plett | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kolton Vernon | Eastman Northern Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Cadenhead | NW Calgary Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theoren Koop | Eastman South Blizzard | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Brady Gallant | East Valley Twisters | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 |
| Curtis Unger | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Lukas Salikin | Moose Jaw Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 0 |
| Jorden Braun | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Awstin Suwala | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Mac Simpson | Moose Jaw Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Ethan Kindiak | East Valley Twisters | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Sébastien Hicks | East Valley Twisters | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Josiah Thiessen | Pembina Central Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jonas Krahn | Pembina Central Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brendan Gerbrandt | Moose Jaw Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Liam Fitzpatrick | Moose Jaw Warriors | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Marek Miller | East Valley Twisters | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| Cohen Coleman | Moose Jaw Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Noah Bergen | Pembina Central Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Darby Olson | Pembina Central Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kam Thomas | Pembina Central Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Kendall | East Valley Twisters | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Curtis Smith | Moose Jaw Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lane Apperley | East Valley Twisters | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Logan Carson | Pembina Central Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Liam Goertzen | Pembina Central Flyers | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Ty Pratte | Moose Jaw Warriors | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Austin Spicer | East Valley Twisters | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Hudson Friesen | Pembina Central Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Brady Gallant | East Valley Twisters | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 |
| Curtis Unger | Pembina Central Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Tanner Adnerson | Pembina West Rockets | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Hunter Nepinak | Eastman Northern Knights | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| Cody Neufeld | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| Seth Klepetz | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Evan Jasper | Eastman Northern Knights | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Lukas Salikin | Moose Jaw Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 0 |
| Mason Harmatiuk | Eastman Northern Knights | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ethan Kindiak | East Valley Twisters | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mac Simpson | Moose Jaw Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Sam Frechette | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jorden Braun | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| James Young | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Awstin Suwala | East Valley Twisters | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Nolan Leslie | Pembina West Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| Sébastien Hicks | East Valley Twisters | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Tobin Sawatzky | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Cooper Penner | Eastman South Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Kayden Plett | Eastman South Blizzard | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| Josiah Thiessen | Pembina Central Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dylan Schrader | Brandon Wheat Kings | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Ben Kubinec | Pembina West Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brett Melnyk | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Carter Deschamps | Fort Frances Canadians | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 0 |
Back to League Leaders Menu
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
