APHA Winterhawks Red - Team ID 1193267
Team Statistics
| Entire Sobeys Extra 2026 Season | W | L | T | OTL | SOL | GF | GA |
| Overall | 0 | 4 | 0 | 0 | 0 | 9 | 25 |
| At Home | 0 | 3 | 0 | 0 | 0 | 6 | 21 |
| On the road | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
|
U15 A Playoff Round Schedule |
W | L | T | SOL | GF | GA |
| Overall | 0 | 2 | 0 | 0 | 3 | 8 |
| At Home | 0 | 2 | 0 | 0 | 3 | 8 |
| On the road | 0 | 0 | 0 | 0 | 0 | 0 |
|
Round Robin Schedule |
W | L | T | OTL | SOL | GF | GA |
| Overall | 0 | 2 | 0 | 0 | 0 | 6 | 17 |
| At Home | 0 | 1 | 0 | 0 | 0 | 3 | 13 |
| On the road | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.