U15 AA Brandon Wheat Kings - Team ID 1130390
Team Statistics
| Entire 2025 Season | W | L | T | OTL | SOL | GF | GA |
| Overall | 3 | 1 | 0 | 0 | 0 | 21 | 10 |
| At Home | 2 | 0 | 0 | 0 | 0 | 12 | 5 |
| On the road | 1 | 1 | 0 | 0 | 0 | 9 | 5 |
|
2025 Playoff Round Schedule |
W | L | T | GF | GA |
| Overall | 1 | 1 | 0 | 9 | 7 |
| At Home | 1 | 0 | 0 | 5 | 2 |
| On the road | 0 | 1 | 0 | 4 | 5 |
|
Round Robin Schedule |
W | L | T | OTL | SOL | GF | GA |
| Overall | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
| At Home | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| On the road | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Brandon TOC Week Two 50-50 is now live!
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.